| Organic Chemistry 7th Edition (Wade) | CrackOChem | |||||||||||
| Textbook Chapters | Chapter Video Links |
|
||||||||||
| 1 | Introduction & Review* | G Chem Review | ||||||||||
| O Chem Basics I | ||||||||||||
| O Chem Basics II | ||||||||||||
| Acids & Bases | ||||||||||||
| 2 | Structure & Properties of Organic Molecules* | O Chem Basics II Alkanes Alkenes |
||||||||||
| 3 | Structure & Stereochemistry of Alkanes | Alkanes | ||||||||||
| 4 | The Study of Chemical Reactions* | Free Radicals Alkenes |
||||||||||
| 5 | Stereochemistry | Alkanes | ||||||||||
| 6 | Alkyl Halides: Nucleophilic Substitution & Elimination | Nucleophilic Substitutions Elimination Reactions |
||||||||||
| 7 | Structure & Synthesis Of Alkenes | Alkenes | ||||||||||
| 8 | Reactions of Alkenes | Alkenes | ||||||||||
| 9 | Alkynes | Alkynes | ||||||||||
| 10 | Structure & Synthesis of Alcohols | Alcohols Organometallics |
||||||||||
| 11 | Reactions of Alcohols | Alcohols | ||||||||||
| Ethers | ||||||||||||
| 12 | Infrared Spectroscopy & Mass Spectrometry | IR Spec | ||||||||||
| 13 | Nuclear Magnetic Resonance Spectroscopy | NMR | ||||||||||
| 14 | Ethers, Epoxides, and Sulfides | Ethers | ||||||||||
| 15 | Conjugated Systems, Orbital Symmetry, & Ultraviolet Spectroscopy | Conjugated Systems (coming soon) | ||||||||||
| 16 | Aromatic Compounds | Aromatics (coming soon) | ||||||||||
| 17 | Reactions of Aromatic Compounds | E.A.S. Reactions | ||||||||||
| 18 | Ketones & Aldehydes | Aldehydes & Ketones I | ||||||||||
| 19 | Amines | Amines | ||||||||||
| 20 | Carboxylic Acids | Carboxylic Acids | ||||||||||
| 21 | Carboxylic Acid Derivatives | Carboxylic Acids | ||||||||||
| 22 | Condensations and Alpha Substitutions of Carbonyl Compounds | Aldehydes & Ketones II Michaels, Aldol, Claisen Reactions Alpha-Beta Unsaturated Carbonyls |
||||||||||
| 23 | Carbohydrates & Nucleic Acids | Carbohydrates (coming soon) Amino Acids & Proteins (coming soon) |
||||||||||
| 24 | Amino Acids, Peptides, and Proteins | Amino Acids & Proteins (coming soon) | ||||||||||
| 25 | Lipids | (covered in biochemistry) | ||||||||||
| 26 | Synthetic Polymers | Polymers | ||||||||||
| *These textbook chapters (1, 2 & 4) contain general information about multiple topics that are not directly related. Thus you will find these topics covered in different videos where they can be discussed in detail in appropriate context. |