| Organic Chemistry 6th Edition (Vollhardt) | CrackOChem | ||||||||||||
| Textbook Chapters | Chapter Video Links | ||||||||||||
|
|||||||||||||
| 1 | Structure and Bonding In Organic Molecules | G Chem Review | |||||||||||
| O Chem Basics I | |||||||||||||
| O Chem Basics II | |||||||||||||
| 2 | Structure and Reactivity: Acids and Bases, Polar and Nonpolar Molecules | Acids & Bases | |||||||||||
| 3 | Reactions of Alkanes | Alkanes | |||||||||||
| 4 | Cycloalkanes | Alkanes | |||||||||||
| 5 | Stereoisomers | Alkanes | |||||||||||
| 6 | Properties and Reactions of Haloalkanes: Bimolecular Nucleophilic Substitution | Nucleophilic Substitutions | |||||||||||
| 7 | Further Reactions of Haloalkanes: Unimolecular Substitution and Pathways of Elimination | Nucleophilic Substitutions Elimination Reactions |
|||||||||||
| 8 | Hydroxy Functional Group: Alcohols: Properties, Preparation, and Strategy of Synthesis | Alcohols Organometallics |
|||||||||||
| 9 | Further Reactions of Alcohols and the Chemistry of Ethers | Alcohols Ethers |
|||||||||||
| 10 | Using Nuclear Magnetic Resonance Spectroscopy to Deduce Structure | NMR | |||||||||||
| 11 | Alkenes and Infrared Spectroscopy | Alkenes IR Spec |
|||||||||||
| 12 | Reactions of Alkenes | ||||||||||||
| 13 | Alkynes: The Carbon-Carbon Triple Bond | Alkynes | |||||||||||
| 14 | Delocalized Pi Systems: Investigation by Ultraviolet and Visible Spectroscopy | Conjugated Systems (coming soon) | |||||||||||
| 15 | Benzene and Aromaticity: Electrophilic Aromatic Substitution | E.A.S. Reactions | |||||||||||
| 16 | Electrophilic Attack on Derivatives of Benzene: Substituents Contol Regioselectivity | E.A.S. Reactions | |||||||||||
| 17 | Aldehydes and Ketones: The Carbonyl Group | Aldehydes & Ketones I (Addition to Carbonyls) | |||||||||||
| 18 | Chapter 18 Enols, Enolates and the Aldol Condensation: ¶-§-Unsaturated Aldehydes and Ketones | Aldehydes & Ketones II (Enols &
Enolates) Alpha-Beta Unsaturated Carbonyls Michaels, Aldol, Claisen Reactions |
|||||||||||
| 19 | Carboxylic Acids | Carboxylic Acids | |||||||||||
| 20 | Carboxylic Acids Derivatives | Carboxylic Acids | |||||||||||
| 21 | Amines and Their Derivatives: Functional Groups Containing Nitrogen | Amines | |||||||||||
| 22 | Chemistry of Benzene Substituents: Alkylbenzenes, Phenols, and Benzamines | Aromatics (coming soon) | |||||||||||
| 23 | Enolates and the Claisen Condensation | Aldehydes & Ketones II (Enols & Enolates) | |||||||||||
| 24 | Carbohydrates: Polyfunctional Compounds in Nature | Carbohydrates (coming soon) | |||||||||||
| 25 | Chapter 25 Heterocycles: Heteroatoms in Cyclic Organic Compounds | NA (covered in biochemistry) | |||||||||||
| 26 | Amino Acids,Peptides, Proteins, and Nucleic Acids | Amino Acids (coming soon) | |||||||||||