| Organic Chemistry 6th Edition (Brown, Foote) | CrackOChem | ||||||||||||
| Textbook Chapters | Chapter Video Links | ||||||||||||
|
|||||||||||||
| 1 | Covalent Bonding and Shapes of Molecules | G Chem Review | |||||||||||
| O Chem Basics I | |||||||||||||
| O Chem Basics II | |||||||||||||
| 2 | Alkanes and Cycloalkanes | Alkanes | |||||||||||
| 3 | Stereochemistry and Chirality | Alkanes | |||||||||||
| 4 | Acids and Bases | Acids & Bases | |||||||||||
| 5 | Alkenes | Alkenes | |||||||||||
| 6 | Reactions of Alkenes | Alkenes | |||||||||||
| 7 | Alkynes | Alkynes | |||||||||||
| 8 | Haloalkanes, Halogenation, and Radical Reactions | Free Radicals | |||||||||||
| 9 | Nucleophilic Substitution and beta-Elimination | Nucleophilic Substitutions Elimination Reactions |
|||||||||||
| 10 | Alcohols | Alcohols | |||||||||||
| 11 | Ethers, Sulfides, and Epoxides | Ethers | |||||||||||
| 12 | Infrared Spectroscopy | IR Spec | |||||||||||
| 13 | Nuclear Magnetic Resonance Spectroscopy | NMR | |||||||||||
| 14 | Mass Spectrometry | NA (lightly discussed in IR Spec) | |||||||||||
| 15 | Introduction to Organometallic Compounds | Organometallics | |||||||||||
| 16 | Aldehydes and Ketones | Aldehydes & Ketones I (Addition to Carbonyls) | |||||||||||
| 17 | Carboxylic Acids | Carboxylic Acids | |||||||||||
| 18 | Functional Derivatives of Carboxylic Acids | Carboxylic Acids | |||||||||||
| 19 | Enolate Anions and Enamines | Aldehydes & Ketones II (Enols &
Enolates) ¶-§ Unsaturated Carbonyl Compounds Michaels, Aldol, Claisen Reactions |
|||||||||||
| 20 | Dienes, Conjugated Systems, and Pericyclic Reactions | Conjugated Systems (coming soon) | |||||||||||
| 21 | Benzene and the Concept of Aromaticity | Aromatics (coming soon) | |||||||||||
| 22 | Reactions of Benzene and its Derivatives | E.A.S. Reactions | |||||||||||
| 23 | Amines | Amines | |||||||||||
| 24 | Catalytic Carbon-Carbon Bond Formation and Synthesis | *review of previous chapters | |||||||||||
| 25 | Carbohydrates | Carbohydrates (coming soon) | |||||||||||
| 26 | Lipids | NA (covered in biochemistry) | |||||||||||
| 27 | Amino Acids and Proteins | Amino Acids (coming soon) | |||||||||||
| 28 | Nucleic Acids | NA (covered in biochemistry) | |||||||||||
| 29 | Organic Polymer Chemistry | Polymers | |||||||||||